<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Perspective Blog &#187; Widgets</title>
	<atom:link href="http://www.digitalperspectiveblog.com/category/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalperspectiveblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 13:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow the European Elections on Twitter</title>
		<link>http://www.digitalperspectiveblog.com/2009/05/28/follow-the-european-elections-on-twitter/</link>
		<comments>http://www.digitalperspectiveblog.com/2009/05/28/follow-the-european-elections-on-twitter/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:41:26 +0000</pubDate>
		<dc:creator>zach.ambrose</dc:creator>
				<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[european elections]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/?p=312</guid>
		<description><![CDATA[National elections usually generate a lot of debate, but what about European Elections? And has Europe started to adopt social media tactics when it comes to campaigning and mobilizing voters? We thought it would be interesting to see how Twitter reflects these developments so we have created  TweetElect09.eu, a website that tracks and analyses [...]]]></description>
			<content:encoded><![CDATA[<p>National elections usually generate a lot of debate, but what about European Elections? And has Europe started to adopt social media tactics when it comes to campaigning and mobilizing voters? We thought it would be interesting to see how Twitter reflects these developments so we have created  <a href="http://tweetelect09.eu/">TweetElect09.eu</a>, a website that tracks and analyses discussions about the upcoming European Elections on Twitter in 14 languages. </p>
<p>Tweets are filtered by country, political party and by number of times different candidates are mentioned. News will also be streamed on election night by news channels for example<a href="http://www.france24.com/en/"> France24</a>, alongside the Twitter stream.</p>
<p>TweetElect09 has already analyzed more than 13,000 tweets referring to the election and France is the most active country followed by Sweden in second place and Germany in third. Please join the discussion and have tweets appear on TweetElect09 by using the #eu09 hashtag when tweeting. </p>
<p>You can also place the widget on your blog.<br />
<script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('f0a6c9e8-f05e-40c1-aea4-95f183c52d7f');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/tweetelect09-what-people-say-on-twitter">TweetElect09 : what people say on twitter</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>!</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2009/05/28/follow-the-european-elections-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email as a Social Network</title>
		<link>http://www.digitalperspectiveblog.com/2007/11/16/email-as-a-social-network/</link>
		<comments>http://www.digitalperspectiveblog.com/2007/11/16/email-as-a-social-network/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:30:23 +0000</pubDate>
		<dc:creator>Erin Byrne</dc:creator>
				<category><![CDATA[CNN]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/2007/11/16/email-as-a-social-network/</guid>
		<description><![CDATA[I read on CNN yesterday about Yahoo and Google planning to offer social networking applications through their email page functions. Both companies have already made significant strides in allowing users to customize their home pages and aggregate content and functionality from various sites into a personal portal page.  However, I think that email is at [...]]]></description>
			<content:encoded><![CDATA[<p>I read on <a href="http://money.cnn.com/news/newsfeeds/articles/newstex/IBD-0001-21027109.htm">CNN yesterday</a> about Yahoo and Google planning to offer social networking applications through their email page functions. Both companies have already made significant strides in allowing users to customize their home pages and aggregate content and functionality from various sites into a personal portal page.  However, I think that email is at odds with social networking given that email is inherently a personal communication.  Sure, I can block content from being seen by the world on social networking sites, but content is largely available to people I&#8217;ve marked as friends. Email is often more transactional then social, and that is a significant difference. I get the point about my email contacts being the genesis of my social graph, but no offense, there are some folks in my contacts database that I prefer to communicate with only on an as necessary and transactional basis.  Now, having widgets that tie my social networking information into my Google home page would be something I&#8217;d really go for. I&#8217;m all for the idea of a centralized home page that is aggregated, and eventually curated, just for and by me.  But leave my email account alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2007/11/16/email-as-a-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widget World</title>
		<link>http://www.digitalperspectiveblog.com/2007/06/13/widget-world/</link>
		<comments>http://www.digitalperspectiveblog.com/2007/06/13/widget-world/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 19:00:21 +0000</pubDate>
		<dc:creator>Erin Byrne</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/2007/06/13/widget-world/</guid>
		<description><![CDATA[The Wall St. Journal has a good article today about widgets (thanks Katja for the tip) &#8211; check out this summary (registration required for full article). The article talks about measurement of widgets and other online tools, and some of the difficulties monetizing this business. Given what an important topic measurement is, anything we can [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall St. Journal has a good article today about widgets (thanks Katja for the tip) &#8211; <a title="check out this summary" target="_blank" href="http://online.wsj.com/article/SB118169994414433466-search.html?KEYWORDS=widget&#038;COLLECTION=wsjie/6month">check out this summary</a> (registration required for full article). The article talks about measurement of widgets and other online tools, and some of the difficulties monetizing this business. Given what an important topic measurement is, anything we can do to help our clients understand the reach and impact of online tools is a good thing.  What remains to be seen is the impact of advertising on widgets and other online tools, and how consumers react to receiving ad messages in this format.</p>
<p>As part of our digital outreach initiative, Burson-Marsteller released a widget this week.  The Burson-Marsteller Desktop Reporter v1.0 provides top news stories, blog updates and stock quotes via a widget on your desktop.  <a title="Download the widget" href="http://www.digitalperspectiveblog.com/download-the-new-burson-marsteller-desktop-reporter/">Download the widget</a> now, and let us know what you think.  And, stay tuned for version 2.0 in a few months that will include customization features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2007/06/13/widget-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
