<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Perspective Blog &#187; Pew Internet &amp; American Life Project</title>
	<atom:link href="http://www.digitalperspectiveblog.com/category/pew-internet-american-life-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalperspectiveblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 13:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s not your Dad&#8217;s news anymore</title>
		<link>http://www.digitalperspectiveblog.com/2010/03/01/its-not-your-dads-news-anymore/</link>
		<comments>http://www.digitalperspectiveblog.com/2010/03/01/its-not-your-dads-news-anymore/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:41:33 +0000</pubDate>
		<dc:creator>Erin Byrne</dc:creator>
				<category><![CDATA[Pew Internet & American Life Project]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/?p=449</guid>
		<description><![CDATA[Pew Internet released a new study today called &#8220;Understanding the Participatory News Consumer.&#8221; Essentially the study reports that Americans use multiple platforms to get their news. This isn&#8217;t news in and of itself, but what I did find a little surprising was where the Internet ranked in the list of sources.
The internet is now the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pewinternet.com/">Pew Internet</a> released a new study today called <a href="http://pewinternet.com/Reports/2010/Online-News.aspx">&#8220;Understanding the Participatory News Consumer.&#8221;</a> Essentially the study reports that Americans use multiple platforms to get their news. This isn&#8217;t news in and of itself, but what I did find a little surprising was where the Internet ranked in the list of sources.</p>
<blockquote><p>The internet is now the third most-popular news platform, behind local and national television news and ahead of national print newspapers, local print newspapers and radio. Getting news online fits into a broad pattern of news consumption by Americans; six in ten (59%) get news from a combination of online and offline sources on a typical day.</p></blockquote>
<p>Quite honestly I would have expected the Internet to be the top source for news. When I watch television news at this point, whether it be national or local, it is almost for entertainment purposes. Any time I want to dig deep and truly understand the news or an issue I always go to the Internet and usually go to multiple sources. Regardless, the study does support that 92% of Americans use multiple platforms to get their news and that 33% are now getting their news on their mobile phones as well.</p>
<p>Other interesting points from the study include:</p>
<ul>
<li>46% of Americans say they get their news from four to six media platforms on a typical day.</li>
<li>Only 7% get their news from a single media platform.</li>
<li>TV is still the top source for news with 78% saying they get news from a local TV station, followed by 73% who say they get news from a national network such as CNN</li>
<li>The most popular online news subjects are the weather (followed by 81% of internet news users), national events (73%), health and medicine (66%), business and the economy (64%), international events (62%), and science and technology (60%). This is interesting to me because outside of a major storm like the one that just slammed upstate NY, I don&#8217;t generally consider weather to be news.</li>
<li>75% of online news consumers say they get news forwarded through email or posts on social networking sites and 52% say they share links to news with others via those means.</li>
<li>51% of social networking site (e.g. Facebook) users who are also online news consumers say that on a typical day they get news items from people they follow. Another 23% of this cohort follow news organizations or individual journalists on social networking sites.<strong></strong></li>
</ul>
<p>So, what does this all mean? To start, it means that integration is key. I must sound like a broken record by now, but news, information and conversations move online and offline and online again. Therefore, creating content and reaching audiences traditionally and via online and social media is critical to effectively disseminating messages. For marketers, this study reinforces the need for compelling and creative content. People are multitasking in everything they do, even in something as simple as getting their daily dose of news, so only the most interesting content will cut through the clutter. Given that 75% of those who consume news online say they get it from email links or via social networking sites, cutting through the clutter and creating advocates to spread your message continues to become even more important.</p>
<p>When I was a child I was the remote control for my dad in watching the 6:00 news. We didn&#8217;t talk, or eat, or do anything as he recapped the day with the anchor du jour. Times have changed (duh) but I wonder what my daughter will say about my news consumption when she is an adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2010/03/01/its-not-your-dads-news-anymore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pew report examines early online adopters</title>
		<link>http://www.digitalperspectiveblog.com/2008/02/23/pew-report-examines-early-online-adopters/</link>
		<comments>http://www.digitalperspectiveblog.com/2008/02/23/pew-report-examines-early-online-adopters/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:07:02 +0000</pubDate>
		<dc:creator>Erin Byrne</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pew Internet & American Life Project]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/2008/02/23/pew-report-examines-early-online-adopters/</guid>
		<description><![CDATA[The Pew Internet and American Life Project released a report yesterday, &#8220;A Portrait of Early Internet Adopters: Why People First Went Online and Why They Stayed.&#8221; The report confirms a lot that we already know &#8211; people originally went online for personal reasons, social networking in some form has always been an important component of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pewinternet.org/index.asp">Pew Internet and American Life Project</a> released a report yesterday, &#8220;<a href="http://www.pewinternet.org/PPF/r/240/source/rss/report_display.asp">A Portrait of Early Internet Adopters: Why People First Went Online and Why They Stayed</a>.&#8221; The report confirms a lot that we already know &#8211; people originally went online for personal reasons, social networking in some form has always been an important component of the Internet experience, and the Internet is the first source when people need information to help them solve problems.  Two other elements of the report jumped out at me though.</p>
<p>They talk about social networking as nothing new, which I completely agree with, but they talk about it in the context of early Internet technologies such as bulletin board systems or Usenet.  I think it is important to remember that social networks have always existed, and continue exist both online and off.  Participating in my quilt guild or local kayaking club are both social networks that exist primarily offline, just as my <a href="http://twitter.com/erinbyrne">twitter </a>or facebook communities are online social networks.  It is because social networks have always been an integral part of society that online social networks are so dominant now &#8211; they allow you to participate in more targeted and relevant communities and expand your reach like never before.  This isn&#8217;t new, but rather an enhancement.</p>
<p>The second point that jumped out at me was around the personal connection that early adopters of the Internet feel as compared to early adopters of other technology revolutions. As opposed to other technology innovations, (TV, automobiles, and telephone are used in the report), Internet adopters see themselves more as co-creators instead of simply users. I tried to think of another technology revolution that could say the same, users as co-creators, and couldn&#8217;t come up with one.  Interesting stuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2008/02/23/pew-report-examines-early-online-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of user are you?</title>
		<link>http://www.digitalperspectiveblog.com/2008/01/19/what-kind-of-user-are-you/</link>
		<comments>http://www.digitalperspectiveblog.com/2008/01/19/what-kind-of-user-are-you/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 16:37:04 +0000</pubDate>
		<dc:creator>Erin Byrne</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pew Internet & American Life Project]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/2008/01/19/what-kind-of-user-are-you/</guid>
		<description><![CDATA[There are a lot of different studies that measure technology use and impact.  At Burson-Marsteller we have our own e-fluentials series which we&#8217;ll be talking more about soon as we have some new studies coming out.  In the meantime, however, check out the Typology Groups quiz from the Pew Internet &#038; American Life [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of different studies that measure technology use and impact.  At <a href="http://bm.com">Burson-Marsteller</a> we have our own <a href="http://www.burson-marsteller.com/Innovation_and_insights/Strategic_Development/E-Fluentials/Pages/default.aspx">e-fluentials</a> series which we&#8217;ll be talking more about soon as we have some new studies coming out.  In the meantime, however, check out the <a href="http://www.pewinternet.org/quiz/quiz.asp">Typology Groups quiz</a> from the <a href="http://www.pewinternet.org">Pew Internet &#038; American Life Project</a>.  You answer a few questions about the devices you own and the type of activities you participate in online, and then get a ranking on your typology group.  The options start from the bottom with those that are &#8220;off the network&#8221; which Pew indicates is 15% of the population.  These are the folks living in caves with no Internet, no mobile phone, and a heavy reliance on traditional media.  At the top of the spectrum are &#8220;omnivores&#8221; which are 8% of the population. These folks are wired to the max and go beyond accessing information online to truly participating and expressing themselves.  Of course, there are all sorts of options in between.  It would be interesting to have insights on the collective influence of each group on the others, but the quiz itself was interesting too.</p>
<p>What is your typology group, and what does it mean for how you communicate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2008/01/19/what-kind-of-user-are-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s not online?</title>
		<link>http://www.digitalperspectiveblog.com/2008/01/18/whos-not-online/</link>
		<comments>http://www.digitalperspectiveblog.com/2008/01/18/whos-not-online/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 16:53:39 +0000</pubDate>
		<dc:creator>Erin Byrne</dc:creator>
				<category><![CDATA[Client Opportunities]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pew Internet & American Life Project]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[eMarketer]]></category>

		<guid isPermaLink="false">http://www.digitalperspectiveblog.com/2008/01/18/whos-not-online/</guid>
		<description><![CDATA[I was surprised to read e-Marketer&#8217;s article today titled, &#8220;Who Doesn&#8217;t Use the Internet?&#8221; The article references Pew Internet &#038; American Life Project report on Information Searches That Solve Problems, and details that 24% of American&#8217;s don&#8217;t have Internet access.  This is critical for marketers to be aware of.  As important as integrating digital into [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to read <a href="http://www.emarketer.com/">e-Marketer&#8217;s</a> article today titled, <a href="http://www.emarketer.com/Article.aspx?id=1005837&#038;src=article1_newsltr">&#8220;Who Doesn&#8217;t Use the Internet?&#8221;</a> The article references <a href="http://www.pewinternet.org/">Pew Internet &#038; American Life Project</a> report on <a href="http://www.pewinternet.org/PPF/r/231/report_display.asp">Information Searches That Solve Problems</a>, and details that 24% of American&#8217;s don&#8217;t have Internet access.  This is critical for marketers to be aware of.  As important as integrating digital into marketing campaigns is, it is also critical that marketers understand where digital won&#8217;t work and allocate efforts appropriately to reach an entire audience. The Pew report identifies those with the least access being the ones who are less affluent, less educated, and older.  That has implications for specific industries, most notably health care, as older Americans with less money often are most in need of health-related news and information. I think there are also implications for government agencies who continue to rely very heavily on the Internet to distribute public education materials.<br />
Have a look, it is a quick but good read and provides demographic details on those not online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalperspectiveblog.com/2008/01/18/whos-not-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
